⠀
⠀
High-quality precision screen printing machine with 4-post system and movable table for quality printing on flat materials such as foils, paper, etc. These include EL foils, light guide plates, BEF foils, touch screens, membrane keyboards, flexible printed circuits, etc.
The ATMAOE can optionally be equipped with an automatic material take-off.
ESC-ATMAOE 56 | ESC-ATMAOE 67 | ESC-ATMAOE 710 | |
vacuum table | 680 x 700 mm | 800 x 800 mm | 950 x 1250 mm |
vacuum area | 500 x 600 mm | 600 x 740 mm | 760 x 1060 mm |
max. printing size | 510 x 610 mm | 610 x 750 mm | 750 x 1050 mm |
min. printing size | 250 x 250 mm | 300 x 300 mm | 300 x 300 mm |
material thickness | 0,1 - 30 mm | 0,1 - 30 mm | 0,1 - 30 mm |
max. frame size | 900 x 900 mm | 1000 x 1000 mm | 1200 x 1400 mm |
min. frame size | 800 x 800 mm | 900 x 900 mm | 900 x 900 mm |
frame profile | 25 - 38 mm | 25 - 38 mm | 25 - 38 mm |
frame height in cleaning position | 285 mm | 350 mm | 350 mm |
working height | 970 + 30 mm | 970 + 30 mm | 970 + 30 mm |
print head inclination angle | ± 5 ° | ± 5 ° | ± 5 ° |
printing speed | 20 - 500 mm/sec. | 20 - 500 mm/sec. | 20 - 500 mm/sec. |
max. speed | 480 cycle/h | 420 cycle/h | 420 cycle/h |
micrometric screen fine adjustment x/y | ± 10/±10 mm | ± 10/±10 mm | ± 10/±10 mm |
print table travel speed | 1000 mm/sec. | 1000 mm/sec. | 1000 mm/sec. |
digitally adjustable squeegee pressure | 3 - 60 kg | 3 - 60 kg | 3 - 60 kg |
synchronized screen frame lift | 0 - 20 mm | 0 - 25 mm | 0 - 30 mm |
squeegee inclination angle | 20 /± 15 ° | 20 /± 15 ° | 20 /± 15 ° |
mains supply | 3 phase, 400 V / 50 Hz | 3 phase, 400 V / 50 Hz | 3 phase, 400 V / 50 Hz |
compressed air | 5 - 7 bar | 5 - 7 bar | 5 - 7 bar |
air consumption | 5 l/cycle | 5 l/cycle | 5 l/cycle |
power | 3.7 kW | 3.7 kW | 3.5 kW |
dimensions (LxWxH) | 1500 mm x 2100 mm x 1450 mm | 1560 mm x 2400 mm x 1450 mm | 2000 mm x 2700 mm x 1450 mm |
weight | 1050 kg | 1200 kg | 1400 kg |
Subject to technical modification
Download more information about our ESC-ATMAOE series.