⠀
⠀
fully-automatic cylinder screen printing machine with Mirus FI front edge pick-up feederoncommission base.
max. printing size | 510 x 710 mm |
max. printing thickness | 1 mm |
max. sheet size | 540 x 780 mm |
max. frame size | 945 x 1010 mm |
automatic cylinder screen printing machine with MIRUS FII sheet feeder for semi-rigid and flexible material.
max. printing size | 700 x 1000 mm |
max. printing thickness | 1 mm |
max. sheet size | 720 x 1020 mm |
max. frame size | 1180 x 1260 mm |
automatic cylinder screen printing machine with HL II combi-type sheet feeder for semi-rigid and flexible material.
max. printing size | 700 x 1000 mm |
max. printing thickness | 1 mm |
max. sheet size | 720 x 1020 mm |
max. frame size | 1180 x 1260 mm |
fully-automatic cylinder screen printing machine with Mirus H/L II combi-type sheet feeder.
max. printing size | 920 x 1320 mm |
max. printing thickness | 2 mm |
max. sheet size | 930 x 1320 mm |
max. frame size | 1430 x 1530 mm |
2 colour screen printing line with manual material feeding (or automatic sheet feeder), optimum register accuracy, suitable even for rigid material up to 7 mm.
max. printing size | 920 x 1260 mm |
max. printing thickness | 7 mm |
max. sheet size | 1050 x 1450 mm |
max. frame size | 1500 x 1850 mm |
Subject to technical modifications.